Usage Statistics for shahfilm.com

Summary Period: September 2012
Generated 01-Oct-2012 02:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 8801
Total Files 8680
Total Pages 8403
Total Visits 392
Total KBytes 38912
Total Unique Sites 185
Total Unique URLs 51
Total Unique Referrers 31
Total Unique User Agents 69
. Avg Max
Hits per Hour 12 4846
Hits per Day 293 6068
Files per Day 289 6060
Pages per Day 280 6063
Sites per Day 6 21
Visits per Day 13 26
KBytes per Day 1297 25473
Hits by Response Code
Code 200 - OK 98.63% 8680
Code 301 - Moved Permanently 1.32% 116
Code 404 - Not Found 0.06% 5

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 1734 19.70% 1732 19.95% 1698 20.21% 12 3.06% 12 6.49% 7544 19.39%
2 13 0.15% 12 0.14% 9 0.11% 7 1.79% 8 4.32% 57 0.15%
3 35 0.40% 30 0.35% 26 0.31% 15 3.83% 12 6.49% 135 0.35%
4 38 0.43% 32 0.37% 33 0.39% 20 5.10% 12 6.49% 139 0.36%
5 120 1.36% 115 1.32% 66 0.79% 26 6.63% 21 11.35% 811 2.08%
6 74 0.84% 69 0.79% 36 0.43% 20 5.10% 15 8.11% 357 0.92%
7 38 0.43% 34 0.39% 29 0.35% 16 4.08% 9 4.86% 169 0.43%
8 20 0.23% 18 0.21% 14 0.17% 14 3.57% 13 7.03% 109 0.28%
9 9 0.10% 8 0.09% 6 0.07% 6 1.53% 7 3.78% 43 0.11%
10 21 0.24% 20 0.23% 16 0.19% 11 2.81% 11 5.95% 91 0.23%
11 15 0.17% 14 0.16% 12 0.14% 10 2.55% 9 4.86% 82 0.21%
12 30 0.34% 25 0.29% 19 0.23% 12 3.06% 12 6.49% 248 0.64%
13 27 0.31% 26 0.30% 14 0.17% 8 2.04% 10 5.41% 249 0.64%
14 56 0.64% 54 0.62% 13 0.15% 6 1.53% 8 4.32% 579 1.49%
15 14 0.16% 12 0.14% 7 0.08% 7 1.79% 9 4.86% 55 0.14%
16 26 0.30% 22 0.25% 19 0.23% 15 3.83% 12 6.49% 122 0.31%
17 56 0.64% 52 0.60% 21 0.25% 14 3.57% 13 7.03% 301 0.77%
18 50 0.57% 42 0.48% 22 0.26% 14 3.57% 15 8.11% 287 0.74%
19 39 0.44% 33 0.38% 27 0.32% 17 4.34% 15 8.11% 261 0.67%
20 36 0.41% 31 0.36% 29 0.35% 15 3.83% 11 5.95% 204 0.52%
21 25 0.28% 19 0.22% 21 0.25% 17 4.34% 15 8.11% 114 0.29%
22 33 0.37% 30 0.35% 26 0.31% 15 3.83% 14 7.57% 178 0.46%
23 26 0.30% 18 0.21% 21 0.25% 9 2.30% 9 4.86% 102 0.26%
24 6068 68.95% 6060 69.82% 6063 72.15% 10 2.55% 9 4.86% 25473 65.46%
25 44 0.50% 41 0.47% 25 0.30% 13 3.32% 13 7.03% 388 1.00%
26 14 0.16% 13 0.15% 9 0.11% 8 2.04% 6 3.24% 68 0.17%
27 57 0.65% 51 0.59% 52 0.62% 19 4.85% 18 9.73% 388 1.00%
28 28 0.32% 19 0.22% 25 0.30% 9 2.30% 9 4.86% 77 0.20%
29 27 0.31% 22 0.25% 23 0.27% 10 2.55% 9 4.86% 126 0.32%
30 28 0.32% 26 0.30% 22 0.26% 17 4.34% 11 5.95% 157 0.40%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.19% 0 15 0.17% 0 15 0.18% 3 79 0.20%
1 1 34 0.39% 1 30 0.35% 0 23 0.27% 6 179 0.46%
2 42 1272 14.45% 42 1267 14.60% 40 1229 14.63% 184 5527 14.20%
3 1 34 0.39% 1 31 0.36% 0 27 0.32% 6 169 0.43%
4 1 44 0.50% 1 40 0.46% 1 36 0.43% 7 220 0.57%
5 1 41 0.47% 1 34 0.39% 1 32 0.38% 6 173 0.44%
6 0 26 0.30% 0 23 0.26% 0 22 0.26% 3 103 0.26%
7 162 4878 55.43% 162 4873 56.14% 162 4865 57.90% 687 20618 52.99%
8 2 86 0.98% 2 78 0.90% 1 45 0.54% 20 588 1.51%
9 2 72 0.82% 2 61 0.70% 1 42 0.50% 19 580 1.49%
10 1 36 0.41% 0 29 0.33% 0 24 0.29% 6 172 0.44%
11 20 601 6.83% 19 599 6.90% 19 575 6.84% 90 2691 6.92%
12 39 1174 13.34% 38 1165 13.42% 38 1141 13.58% 170 5089 13.08%
13 1 46 0.52% 1 39 0.45% 1 38 0.45% 7 209 0.54%
14 2 69 0.78% 2 65 0.75% 1 31 0.37% 17 499 1.28%
15 1 48 0.55% 1 39 0.45% 1 40 0.48% 7 219 0.56%
16 0 15 0.17% 0 15 0.17% 0 11 0.13% 3 81 0.21%
17 1 57 0.65% 1 52 0.60% 1 42 0.50% 14 434 1.12%
18 1 30 0.34% 0 29 0.33% 0 21 0.25% 5 136 0.35%
19 1 38 0.43% 1 31 0.36% 0 25 0.30% 7 215 0.55%
20 2 75 0.85% 2 72 0.83% 1 40 0.48% 15 462 1.19%
21 1 39 0.44% 1 34 0.39% 0 29 0.35% 5 148 0.38%
22 1 35 0.40% 1 31 0.36% 0 25 0.30% 5 147 0.38%
23 1 34 0.39% 0 28 0.32% 0 25 0.30% 6 173 0.44%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 7857 89.27% 33192 85.30% /administrator/
2 421 4.78% 3318 8.53% /
3 177 2.01% 53 0.14% /robots.txt
4 10 0.11% 265 0.68% /templates/yoo_mee/lib/js/mootools.js.php
5 10 0.11% 239 0.61% /templates/yoo_mee/lib/js/template.js.php
6 9 0.10% 15 0.04% /media/system/js/caption.js
7 9 0.10% 14 0.04% /plugins/system/jceutilities/css/jceutilities-217.css
8 9 0.10% 176 0.45% /plugins/system/jceutilities/js/jceutilities-217.js
9 9 0.10% 273 0.70% /plugins/system/jceutilities/js/jquery-126.js
10 9 0.10% 34 0.09% /plugins/system/jceutilities/js/mediaobject.js
11 9 0.10% 13 0.03% /plugins/system/jceutilities/themes/standard/css/style.css
12 9 0.10% 164 0.42% /templates/yoo_mee/css/template.css.php
13 9 0.10% 18 0.05% /templates/yoo_mee/lib/js/lightbox/css/shadowbox.css
14 7 0.08% 5 0.01% /plugins/system/jceutilities/themes/standard/theme.html
15 6 0.07% 36 0.09% /images/stories/articles/abbas_kiarostami.jpg
16 6 0.07% 207 0.53% /images/stories/projects/canada_still.jpg
17 6 0.07% 38 0.10% /images/stories/projects/palm-springs-film-festival.jpg
18 6 0.07% 35 0.09% /images/stories/website/shahfilm_logo.jpg
19 5 0.06% 6 0.01% /templates/yoo_mee/favicon.ico
20 5 0.06% 7 0.02% /templates/yoo_mee/images/article_separator.png
21 5 0.06% 6 0.02% /templates/yoo_mee/images/header_bg.png
22 5 0.06% 4 0.01% /templates/yoo_mee/images/page_bg.png
23 5 0.06% 6 0.02% /templates/yoo_mee/images/page_body_bg.png
24 5 0.06% 6 0.02% /templates/yoo_mee/images/right_bg.png
25 5 0.06% 6 0.02% /templates/yoo_mee/images/wrapper_b.png
26 5 0.06% 6 0.02% /templates/yoo_mee/images/wrapper_bl.png
27 5 0.06% 6 0.02% /templates/yoo_mee/images/wrapper_br.png
28 5 0.06% 6 0.02% /templates/yoo_mee/images/wrapper_l.png
29 5 0.06% 6 0.02% /templates/yoo_mee/images/wrapper_r.png
30 5 0.06% 6 0.02% /templates/yoo_mee/images/wrapper_t.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 7857 89.27% 33192 85.30% /administrator/
2 421 4.78% 3318 8.53% /
3 9 0.10% 273 0.70% /plugins/system/jceutilities/js/jquery-126.js
4 10 0.11% 265 0.68% /templates/yoo_mee/lib/js/mootools.js.php
5 10 0.11% 239 0.61% /templates/yoo_mee/lib/js/template.js.php
6 6 0.07% 207 0.53% /images/stories/projects/canada_still.jpg
7 9 0.10% 176 0.45% /plugins/system/jceutilities/js/jceutilities-217.js
8 9 0.10% 164 0.42% /templates/yoo_mee/css/template.css.php
9 2 0.02% 141 0.36% /images/stories/tvillingfrisorene01.jpg
10 1 0.01% 115 0.30% /webalizer/usage_201111.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 421 4.78% 307 81.22% /
2 7857 89.27% 53 14.02% /administrator/
3 3 0.03% 3 0.79% /shahfilm.html
4 3 0.03% 3 0.79% /theme.html
5 3 0.03% 2 0.53% /db/
6 2 0.02% 2 0.53% /prosjekter.html
7 2 0.02% 2 0.53% /shop/
8 1 0.01% 1 0.26% /__check.html
9 2 0.02% 1 0.26% /admin/pma/
10 1 0.01% 1 0.26% /kontakt.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 421 4.78% 302 77.63% /
2 7857 89.27% 65 16.71% /administrator/
3 7 0.08% 5 1.29% /plugins/system/jceutilities/themes/standard/theme.html
4 3 0.03% 3 0.77% /shahfilm.html
5 3 0.03% 2 0.51% /db/
6 2 0.02% 2 0.51% /prosjekter.html
7 2 0.02% 2 0.51% /shop/
8 3 0.03% 2 0.51% /theme.html
9 1 0.01% 1 0.26% /__check.html
10 2 0.02% 1 0.26% /admin/pma/

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 4846 55.06% 4846 55.83% 20373 52.36% 1 0.26% 37.1.223.254
2 1675 19.03% 1675 19.30% 7223 18.56% 1 0.26% 18.6.207.91.unknown.steephost.net
3 1198 13.61% 1198 13.80% 5017 12.89% 1 0.26% lh18801.voxility.net
4 70 0.80% 70 0.81% 294 0.76% 35 8.93% sol-fttb.72.125.119.46.sovam.net.ua
5 59 0.67% 59 0.68% 510 1.31% 30 7.65% crawl-66-249-72-211.googlebot.com
6 59 0.67% 59 0.68% 299 0.77% 35 8.93% spider-95-108-244-251.yandex.com
7 57 0.65% 42 0.48% 181 0.46% 14 3.57% 46.160.85.231
8 50 0.57% 24 0.28% 111 0.28% 12 3.06% 176-8-22-77-brdn.broadband.kyivstar.net
9 48 0.55% 36 0.41% 206 0.53% 9 2.30% sticker00.yandex.ru
10 40 0.45% 40 0.46% 376 0.97% 1 0.26% cpc3-hari13-2-0-cust7.hari.cable.virginmedia.com
11 39 0.44% 39 0.45% 371 0.95% 1 0.26% 212.125.222.196
12 33 0.37% 33 0.38% 133 0.34% 17 4.34% crawl12.exabot.com
13 31 0.35% 30 0.35% 184 0.47% 1 0.26% 59.98.250.56
14 30 0.34% 30 0.35% 180 0.46% 1 0.26% 223.80-202-247.nextgentel.com
15 30 0.34% 29 0.33% 179 0.46% 1 0.26% plato.he.net
16 19 0.22% 19 0.22% 87 0.22% 10 2.55% crawl-66-249-72-179.googlebot.com
17 18 0.20% 18 0.21% 148 0.38% 1 0.26% pool-96-224-237-105.nycmny.fios.verizon.net
18 16 0.18% 16 0.18% 164 0.42% 1 0.26% c29855bc1.dhcp.as2116.net
19 14 0.16% 14 0.16% 84 0.22% 8 2.04% crawl-66-249-71-54.googlebot.com
20 13 0.15% 12 0.14% 216 0.55% 1 0.26% 95-25-160-189.broadband.corbina.ru
21 13 0.15% 13 0.15% 91 0.23% 6 1.53% crawl-66-249-76-88.googlebot.com
22 13 0.15% 12 0.14% 111 0.29% 1 0.26% static-173-212-140-21.ptr.terago.net
23 12 0.14% 12 0.14% 64 0.16% 2 0.51% crawl-66-249-72-78.googlebot.com
24 10 0.11% 10 0.12% 34 0.09% 4 1.02% 208.115.113.89
25 10 0.11% 10 0.12% 79 0.20% 1 0.26% 69.58.178.56
26 10 0.11% 10 0.12% 79 0.20% 1 0.26% crawl-81-144-138-34.wotbox.com
27 10 0.11% 9 0.10% 79 0.20% 1 0.26% lh19786.voxility.net
28 10 0.11% 10 0.12% 0 0.00% 10 2.55% proty.dreamhost.com
29 10 0.11% 6 0.07% 35 0.09% 2 0.51% sticker01.yandex.ru
30 9 0.10% 6 0.07% 48 0.12% 3 0.77% 200-98-171-141.clouduol.com.br

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4846 55.06% 4846 55.83% 20373 52.36% 1 0.26% 37.1.223.254
2 1675 19.03% 1675 19.30% 7223 18.56% 1 0.26% 18.6.207.91.unknown.steephost.net
3 1198 13.61% 1198 13.80% 5017 12.89% 1 0.26% lh18801.voxility.net
4 59 0.67% 59 0.68% 510 1.31% 30 7.65% crawl-66-249-72-211.googlebot.com
5 40 0.45% 40 0.46% 376 0.97% 1 0.26% cpc3-hari13-2-0-cust7.hari.cable.virginmedia.com
6 39 0.44% 39 0.45% 371 0.95% 1 0.26% 212.125.222.196
7 59 0.67% 59 0.68% 299 0.77% 35 8.93% spider-95-108-244-251.yandex.com
8 70 0.80% 70 0.81% 294 0.76% 35 8.93% sol-fttb.72.125.119.46.sovam.net.ua
9 13 0.15% 12 0.14% 216 0.55% 1 0.26% 95-25-160-189.broadband.corbina.ru
10 48 0.55% 36 0.41% 206 0.53% 9 2.30% sticker00.yandex.ru

Top 10 of 31 Total Referrers
# Hits Referrer
1 5989 68.05% - (Direct Request)
2 10 0.11% http://verdiweb.no
3 10 0.11% http://www.google.com/
4 4 0.05% http://www.orangeask.com/
5 2 0.02% http://www.google.co.uk/url
6 2 0.02% http://www.google.com/url
7 2 0.02% http://yandex.ru/yandsearch
8 1 0.01% http://domains.checkparams.com/index.php
9 1 0.01% http://search.babylon.com/
10 1 0.01% http://www.google.no/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% shahfilm
2 2 50.00% shahfilm.com

Top 15 of 69 Total User Agents
# Hits User Agent
1 4846 55.06% Python-urllib/2.7
2 1675 19.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2) Gecko/20100115 MRA 5.6 (build 03278) Firefox/3.6 (.NET CLR 3.5.30729)
3 1198 13.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 130 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 130 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 85 0.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 70 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 69 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 57 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
10 46 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:15.0) Gecko/20100101 Firefox/15.0.1
11 40 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
12 39 0.44% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
13 33 0.37% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 30 0.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.4) Gecko/20100413 Firefox/3.6.4 (.NET CLR 3.5.30729)
15 29 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SIMBAR={24426A9D-BF87-11E0-8093-DB17D9A259E3}; BTRS125763; GT

Usage by Country for September 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 5065 57.55% 5030 57.95% 21678 55.71% Unresolved/Unknown
2 3024 34.36% 2992 34.47% 13123 33.73% Network (net)
3 514 5.84% 489 5.63% 3076 7.90% Commercial (com)
4 86 0.98% 67 0.77% 532 1.37% Russian Federation
5 76 0.86% 76 0.88% 331 0.85% Ukraine
6 15 0.17% 10 0.12% 79 0.20% Brazil
7 9 0.10% 6 0.07% 42 0.11% Germany
8 4 0.05% 2 0.02% 17 0.04% Lithuania
9 4 0.05% 4 0.05% 17 0.04% Seychelles
10 2 0.02% 2 0.02% 8 0.02% Turkey
11 1 0.01% 1 0.01% 0 0.00% Czech Republic
12 1 0.01% 1 0.01% 8 0.02% Hong Kong


Generated by Webalizer Version 2.20