Usage Statistics for shahfilm.com

Summary Period: March 2013
Generated 01-Apr-2013 02:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 80330
Total Files 41169
Total Pages 79445
Total Visits 7320
Total KBytes 193893
Total Unique Sites 3460
Total Unique URLs 122
Total Unique Referrers 41
Total Unique User Agents 880
. Avg Max
Hits per Hour 107 2651
Hits per Day 2591 32598
Files per Day 1328 16319
Pages per Day 2562 32557
Sites per Day 111 1641
Visits per Day 236 2904
KBytes per Day 6255 74816
Hits by Response Code
Code 200 - OK 51.25% 41169
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 48.71% 39127
Code 304 - Not Modified 0.02% 16
Code 404 - Not Found 0.02% 16
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 90 0.11% 84 0.20% 46 0.06% 25 0.34% 19 0.55% 668 0.34%
2 54 0.07% 42 0.10% 49 0.06% 16 0.22% 13 0.38% 306 0.16%
3 31 0.04% 25 0.06% 22 0.03% 15 0.20% 12 0.35% 166 0.09%
4 45 0.06% 41 0.10% 37 0.05% 22 0.30% 13 0.38% 221 0.11%
5 91 0.11% 83 0.20% 25 0.03% 13 0.18% 14 0.40% 627 0.32%
6 2074 2.58% 1061 2.58% 2054 2.59% 26 0.36% 18 0.52% 4837 2.49%
7 94 0.12% 91 0.22% 44 0.06% 28 0.38% 19 0.55% 579 0.30%
8 57 0.07% 54 0.13% 46 0.06% 15 0.20% 14 0.40% 294 0.15%
9 53 0.07% 42 0.10% 44 0.06% 14 0.19% 12 0.35% 280 0.14%
10 108 0.13% 104 0.25% 35 0.04% 24 0.33% 19 0.55% 708 0.37%
11 83 0.10% 81 0.20% 24 0.03% 19 0.26% 17 0.49% 554 0.29%
12 57 0.07% 49 0.12% 18 0.02% 13 0.18% 13 0.38% 279 0.14%
13 116 0.14% 90 0.22% 75 0.09% 22 0.30% 21 0.61% 1361 0.70%
14 56 0.07% 46 0.11% 45 0.06% 29 0.40% 17 0.49% 613 0.32%
15 453 0.56% 437 1.06% 396 0.50% 27 0.37% 22 0.64% 2406 1.24%
16 33 0.04% 25 0.06% 21 0.03% 10 0.14% 9 0.26% 151 0.08%
17 28 0.03% 25 0.06% 17 0.02% 16 0.22% 13 0.38% 142 0.07%
18 42 0.05% 32 0.08% 31 0.04% 27 0.37% 21 0.61% 165 0.08%
19 517 0.64% 289 0.70% 475 0.60% 64 0.87% 56 1.62% 1455 0.75%
20 32598 40.58% 16319 39.64% 32557 40.98% 2904 39.67% 1641 47.43% 74816 38.59%
21 31008 38.60% 15502 37.65% 30996 39.02% 2690 36.75% 1510 43.64% 70692 36.46%
22 8360 10.41% 4280 10.40% 8338 10.50% 805 11.00% 591 17.08% 19528 10.07%
23 24 0.03% 21 0.05% 17 0.02% 12 0.16% 11 0.32% 121 0.06%
24 31 0.04% 26 0.06% 23 0.03% 15 0.20% 11 0.32% 159 0.08%
25 3677 4.58% 1849 4.49% 3668 4.62% 348 4.75% 295 8.53% 8486 4.38%
26 54 0.07% 45 0.11% 47 0.06% 23 0.31% 21 0.61% 314 0.16%
27 208 0.26% 189 0.46% 103 0.13% 20 0.27% 19 0.55% 1895 0.98%
28 124 0.15% 109 0.26% 86 0.11% 29 0.40% 18 0.52% 1188 0.61%
29 60 0.07% 52 0.13% 25 0.03% 18 0.25% 13 0.38% 447 0.23%
30 54 0.07% 35 0.09% 43 0.05% 11 0.15% 12 0.35% 229 0.12%
31 50 0.06% 41 0.10% 38 0.05% 22 0.30% 17 0.49% 207 0.11%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1940 2.42% 32 1005 2.44% 61 1892 2.38% 153 4729 2.44%
1 44 1382 1.72% 22 704 1.71% 44 1365 1.72% 117 3616 1.87%
2 38 1196 1.49% 19 617 1.50% 38 1183 1.49% 94 2919 1.51%
3 44 1381 1.72% 22 693 1.68% 44 1379 1.74% 106 3288 1.70%
4 49 1542 1.92% 25 787 1.91% 49 1525 1.92% 126 3916 2.02%
5 66 2060 2.56% 33 1039 2.52% 66 2056 2.59% 156 4842 2.50%
6 84 2626 3.27% 42 1325 3.22% 84 2617 3.29% 204 6311 3.25%
7 142 4411 5.49% 71 2231 5.42% 141 4395 5.53% 331 10264 5.29%
8 67 2078 2.59% 34 1063 2.58% 65 2042 2.57% 163 5045 2.60%
9 67 2083 2.59% 34 1068 2.59% 66 2074 2.61% 164 5070 2.61%
10 99 3089 3.85% 53 1647 4.00% 99 3073 3.87% 246 7613 3.93%
11 139 4315 5.37% 70 2181 5.30% 138 4298 5.41% 328 10177 5.25%
12 147 4561 5.68% 74 2317 5.63% 145 4511 5.68% 347 10758 5.55%
13 176 5481 6.82% 89 2785 6.76% 174 5403 6.80% 424 13144 6.78%
14 227 7053 8.78% 114 3555 8.64% 226 7036 8.86% 533 16515 8.52%
15 239 7415 9.23% 121 3774 9.17% 236 7316 9.21% 572 17726 9.14%
16 201 6261 7.79% 102 3179 7.72% 200 6202 7.81% 475 14714 7.59%
17 98 3055 3.80% 51 1583 3.85% 96 2979 3.75% 248 7675 3.96%
18 97 3019 3.76% 51 1583 3.85% 93 2909 3.66% 246 7615 3.93%
19 103 3193 3.97% 52 1618 3.93% 102 3184 4.01% 246 7617 3.93%
20 99 3092 3.85% 51 1582 3.84% 98 3050 3.84% 248 7688 3.96%
21 110 3426 4.26% 57 1769 4.30% 109 3382 4.26% 278 8609 4.44%
22 69 2141 2.67% 40 1246 3.03% 68 2117 2.66% 187 5803 2.99%
23 113 3530 4.39% 58 1818 4.42% 111 3457 4.35% 266 8238 4.25%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 39359 49.00% 165300 85.25% /administrator/
2 852 1.06% 6620 3.41% /
3 217 0.27% 64 0.03% /robots.txt
4 79 0.10% 1487 0.77% /webalizer/
5 31 0.04% 35 0.02% /templates/yoo_mee/favicon.ico
6 20 0.02% 30 0.02% /plugins/system/jceutilities/css/jceutilities-217.css
7 19 0.02% 28 0.01% /plugins/system/jceutilities/themes/standard/css/style.css
8 19 0.02% 196 0.10% /templates/yoo_mee/css/template.css.php
9 19 0.02% 37 0.02% /templates/yoo_mee/lib/js/lightbox/css/shadowbox.css
10 18 0.02% 99 0.05% /images/stories/website/shahfilm_logo.jpg
11 18 0.02% 374 0.19% /templates/yoo_mee/lib/js/mootools.js.php
12 18 0.02% 287 0.15% /templates/yoo_mee/lib/js/template.js.php
13 17 0.02% 103 0.05% /images/stories/articles/abbas_kiarostami.jpg
14 17 0.02% 585 0.30% /images/stories/projects/canada_still.jpg
15 17 0.02% 107 0.05% /images/stories/projects/palm-springs-film-festival.jpg
16 17 0.02% 29 0.01% /media/system/js/caption.js
17 17 0.02% 332 0.17% /plugins/system/jceutilities/js/jceutilities-217.js
18 17 0.02% 515 0.27% /plugins/system/jceutilities/js/jquery-126.js
19 17 0.02% 64 0.03% /plugins/system/jceutilities/js/mediaobject.js
20 17 0.02% 12 0.01% /plugins/system/jceutilities/themes/standard/theme.html
21 17 0.02% 24 0.01% /templates/yoo_mee/images/article_separator.png
22 17 0.02% 20 0.01% /templates/yoo_mee/images/header_bg.png
23 17 0.02% 12 0.01% /templates/yoo_mee/images/page_bg.png
24 17 0.02% 22 0.01% /templates/yoo_mee/images/page_body_bg.png
25 17 0.02% 21 0.01% /templates/yoo_mee/images/right_bg.png
26 17 0.02% 20 0.01% /templates/yoo_mee/images/wrapper_b.png
27 17 0.02% 21 0.01% /templates/yoo_mee/images/wrapper_bl.png
28 17 0.02% 21 0.01% /templates/yoo_mee/images/wrapper_br.png
29 17 0.02% 20 0.01% /templates/yoo_mee/images/wrapper_l.png
30 17 0.02% 20 0.01% /templates/yoo_mee/images/wrapper_r.png

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 39359 49.00% 165300 85.25% /administrator/
2 852 1.06% 6620 3.41% /
3 79 0.10% 1487 0.77% /webalizer/
4 17 0.02% 585 0.30% /images/stories/projects/canada_still.jpg
5 17 0.02% 515 0.27% /plugins/system/jceutilities/js/jquery-126.js
6 7 0.01% 493 0.25% /images/stories/tvillingfrisorene01.jpg
7 18 0.02% 374 0.19% /templates/yoo_mee/lib/js/mootools.js.php
8 17 0.02% 332 0.17% /plugins/system/jceutilities/js/jceutilities-217.js
9 7 0.01% 315 0.16% /images/stories/projects/hjerteviskeler_01.jpg
10 18 0.02% 287 0.15% /templates/yoo_mee/lib/js/template.js.php

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 39359 49.00% 972 63.36% /administrator/
2 852 1.06% 520 33.90% /
3 79 0.10% 15 0.98% /webalizer/
4 6 0.01% 5 0.33% /kontakt.html
5 7 0.01% 4 0.26% /shahfilm.html
6 7 0.01% 3 0.20% /prosjekter.html
7 2 0.00% 2 0.13% /webalizer/usage_201101.html
8 1 0.00% 1 0.07% /admin/pma/
9 2 0.00% 1 0.07% /blog
10 1 0.00% 1 0.07% /calendar/install/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 39359 49.00% 6702 92.28% /administrator/
2 852 1.06% 510 7.02% /
3 79 0.10% 13 0.18% /webalizer/
4 17 0.02% 7 0.10% /plugins/system/jceutilities/themes/standard/theme.html
5 6 0.01% 6 0.08% /kontakt.html
6 7 0.01% 6 0.08% /prosjekter.html
7 7 0.01% 4 0.06% /shahfilm.html
8 2 0.00% 2 0.03% /blog
9 2 0.00% 2 0.03% /webalizer/usage_201101.html
10 1 0.00% 1 0.01% /admin/

Top 30 of 3460 Total Sites
# Hits Files KBytes Visits Hostname
1 2004 2.49% 1002 2.43% 4487 2.31% 1 0.01% 109-74-4-105-static.serverhotell.net
2 603 0.75% 303 0.74% 1237 0.64% 1 0.01% l04.bkns.vn
3 603 0.75% 303 0.74% 1237 0.64% 1 0.01% vps-646.vps-ukraine.com.ua
4 412 0.51% 207 0.50% 844 0.44% 1 0.01% web12.robustserver.com
5 342 0.43% 245 0.60% 1592 0.82% 53 0.72% spider-77-88-29-248.yandex.com
6 301 0.37% 301 0.73% 1293 0.67% 1 0.01% infong205.kundenserver.de
7 264 0.33% 132 0.32% 605 0.31% 20 0.27% client.yota.ru
8 180 0.22% 90 0.22% 412 0.21% 16 0.22% 193.27.196.75
9 165 0.21% 165 0.40% 694 0.36% 1 0.01% h95-110-88-207.dyn.bashtel.ru
10 144 0.18% 72 0.17% 330 0.17% 16 0.22% 146.57.rev.ruscomp.net
11 144 0.18% 72 0.17% 330 0.17% 14 0.19% undefined.megabit.com.ua
12 132 0.16% 66 0.16% 302 0.16% 14 0.19% 213-227-211-106.static.vega-ua.net
13 132 0.16% 66 0.16% 302 0.16% 11 0.15% 78-60-155-18.static.zebra.lt
14 132 0.16% 66 0.16% 302 0.16% 12 0.16% 89-241-201-46.pool.ukrtel.net
15 120 0.15% 60 0.15% 275 0.14% 11 0.15% 194.126.183.183
16 120 0.15% 60 0.15% 275 0.14% 10 0.14% 4-114-54-37.pool.ukrtel.net
17 120 0.15% 60 0.15% 275 0.14% 11 0.15% 82-129-153-78.interlan.ru
18 120 0.15% 60 0.15% 275 0.14% 11 0.15% cpc2-pete10-2-0-cust223.4-4.cable.virginmedia.com
19 120 0.15% 60 0.15% 275 0.14% 7 0.10% unnamed.x-city.com.ua
20 109 0.14% 105 0.26% 1618 0.83% 63 0.86% crawl-66-249-76-179.googlebot.com
21 108 0.13% 54 0.13% 247 0.13% 9 0.12% 178.172.184.200
22 108 0.13% 54 0.13% 247 0.13% 10 0.14% 178.213.19.146
23 108 0.13% 54 0.13% 247 0.13% 11 0.15% 195.50.31.208
24 108 0.13% 54 0.13% 247 0.13% 12 0.16% 5.63.32.95.dsl-dynamic.vsi.ru
25 108 0.13% 54 0.13% 247 0.13% 11 0.15% 72.70.153.95.dyn.idknet.com
26 108 0.13% 54 0.13% 247 0.13% 11 0.15% 77-232-156-105.bks-tv.ru
27 108 0.13% 54 0.13% 247 0.13% 12 0.16% 77.246.99.70
28 108 0.13% 54 0.13% 247 0.13% 10 0.14% 78.159.43.154.freenet.com.ua
29 108 0.13% 54 0.13% 247 0.13% 9 0.12% 79.143.36.58.vntp.net
30 108 0.13% 54 0.13% 247 0.13% 9 0.12% honorable.canal.volia.net

Top 10 of 3460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2004 2.49% 1002 2.43% 4487 2.31% 1 0.01% 109-74-4-105-static.serverhotell.net
2 109 0.14% 105 0.26% 1618 0.83% 63 0.86% crawl-66-249-76-179.googlebot.com
3 342 0.43% 245 0.60% 1592 0.82% 53 0.72% spider-77-88-29-248.yandex.com
4 77 0.10% 77 0.19% 1550 0.80% 13 0.18% 77.232.155.143
5 301 0.37% 301 0.73% 1293 0.67% 1 0.01% infong205.kundenserver.de
6 603 0.75% 303 0.74% 1237 0.64% 1 0.01% l04.bkns.vn
7 603 0.75% 303 0.74% 1237 0.64% 1 0.01% vps-646.vps-ukraine.com.ua
8 105 0.13% 105 0.26% 886 0.46% 3 0.04% ti0071a380-dhcp5703.bb.online.no
9 412 0.51% 207 0.50% 844 0.44% 1 0.01% web12.robustserver.com
10 165 0.21% 165 0.40% 694 0.36% 1 0.01% h95-110-88-207.dyn.bashtel.ru

Top 20 of 41 Total Referrers
# Hits Referrer
1 60036 74.74% - (Direct Request)
2 35 0.04% http://www.google.com/
3 12 0.01% http://internet.mebelfreeinfo.ru/sitemap.xml
4 12 0.01% http://korpusnaya.mebelinfofree.ru/sitemap.xml
5 12 0.01% http://zakaz.mebelinfofree.ru/sitemap.xml
6 8 0.01% http://kuhni.mebelfreeinfo.ru/
7 8 0.01% http://kuhni.mebelfreeinfo.ru/sitemap.xml
8 8 0.01% http://office.mebelinfofree.ru/sitemap.xml
9 8 0.01% http://verdiweb.no
10 7 0.01% http://www.google.no/url
11 6 0.01% http://www.finddotcom.com/
12 6 0.01% http://www.google.com/url
13 4 0.00% http://internet.mebelfreeinfo.ru/
14 4 0.00% http://korpusnaya.mebelinfofree.ru/
15 4 0.00% http://office.mebelinfofree.ru/
16 4 0.00% http://office.mebelinfofree.ru/o/ofisnaya-mebel-bu-moskva-24.html
17 2 0.00% http://forex-metatrader.ru
18 1 0.00% SHAHFILM.COM/wp-login.php
19 1 0.00% SHAHFILM.com/administrator/index.php
20 1 0.00% http://isearch.babylon.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% kanada shahrukh
2 1 20.00% kanada shahrukh kavousi
3 1 20.00% shahfilm
4 1 20.00% shahrukh kavousi
5 1 20.00% www.shahfilm.com

Top 15 of 880 Total User Agents
# Hits User Agent
1 17069 21.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 14639 18.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 2550 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/6.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
4 2124 2.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1694 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 1298 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 1272 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 1024 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; MRSPUTNIK 2, 4, 1, 162; .NET CLR 1.1.4322; .NET CLR 2.0.50727
9 896 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Trident/6.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.50727; .
10 602 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; MRSPUTNIK 2, 4, 1, 162; SLCC2; .NET CLR 2.0.50727; .NE
11 511 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; MRSPUTNIK 2, 4, 1, 162; SLCC2; .NET CLR 2.0.50727; .NET CLR 3
12 412 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 396 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; MRSPUTNIK 2, 4, 1, 105; .NET CLR 1.1.4322; .NET CLR 2.0.50727
14 360 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 324 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; MRSPUTNIK 2, 4, 1, 110; .NET CLR 1.1.4322; .NET CLR 2.0.50727

Usage by Country for March 2013

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 29668 36.93% 15034 36.52% 71039 36.64% Unresolved/Unknown
2 17070 21.25% 8602 20.89% 39355 20.30% Russian Federation
3 15512 19.31% 7831 19.02% 36028 18.58% Network (net)
4 7258 9.04% 3631 8.82% 16490 8.50% Ukraine
5 2684 3.34% 1659 4.03% 9882 5.10% Commercial (com)
6 1044 1.30% 522 1.27% 2391 1.23% Kazakhstan
7 1027 1.28% 512 1.24% 2346 1.21% Belarus
8 948 1.18% 474 1.15% 2171 1.12% Moldova
9 603 0.75% 303 0.74% 1237 0.64% Viet Nam
10 512 0.64% 256 0.62% 1172 0.60% Israel
11 466 0.58% 392 0.95% 1735 0.90% Germany
12 420 0.52% 210 0.51% 962 0.50% Tuvalu
13 336 0.42% 168 0.41% 769 0.40% Georgia
14 334 0.42% 304 0.74% 2178 1.12% Norway
15 330 0.41% 168 0.41% 796 0.41% Lithuania
16 236 0.29% 118 0.29% 540 0.28% Address Routing (arpa)
17 228 0.28% 114 0.28% 522 0.27% Armenia
18 228 0.28% 114 0.28% 522 0.27% Latvia
19 144 0.18% 72 0.17% 330 0.17% Estonia
20 120 0.15% 60 0.15% 275 0.14% Portugal
21 108 0.13% 54 0.13% 247 0.13% Kyrgyzstan
22 96 0.12% 48 0.12% 220 0.11% Greece
23 88 0.11% 42 0.10% 194 0.10% Netherlands
24 79 0.10% 37 0.09% 171 0.09% Soviet Union
25 72 0.09% 36 0.09% 165 0.09% Finland
26 72 0.09% 36 0.09% 165 0.09% France
27 64 0.08% 48 0.12% 208 0.11% Uzbekistan
28 60 0.07% 30 0.07% 137 0.07% Hungary
29 50 0.06% 24 0.06% 111 0.06% Sweden
30 48 0.06% 24 0.06% 110 0.06% Individual (name)


Generated by Webalizer Version 2.20